North Thurston Public Schools, Washington
About
Outline
Summary
| Unique Area Identifier | 520515 |
| Name | North Thurston Public Schools |
| State | Washington |
| Area (square miles) | 87.39 |
| Land Area (square miles) | 71.68 |
| Water Area (square miles) | 15.72 |
| % of Land Area | 82.02 |
| % of Water Area | 17.98 |
| Latitude of the Internal Point | 47.06855690 |
| Longtitude of the Internal Point | -122.78672960 |
| Total Population | 94,104 |
| Total Housing Units | 40,044 |
| Total Households | 37,300 |
| Median Age | 37.2 |
Maps
Graphs
Select a template below for downloading or customizing gragh for North Thurston Public Schools, Washington
Neighbors
Neighoring Unified School District (by Name) Neighboring Unified School District on the Map
- Clover Park School District, WA
- Olympia School District, WA
- Peninsula School District, WA
- Pioneer School District, WA
- Steilacoom Historical School District, WA
- Tumwater School District, WA
- Yelm Community Schools, WA
Top 10 Neighboring County (by Population) Neighboring County on the Map
Top 10 Neighboring County Subdivision (by Population) Neighboring County Subdivision on the Map
- Olympia CCD, Thurston County, WA (161,661)
- Thurston South CCD, Thurston County, WA (39,485)
- Olympia East CCD, Thurston County, WA (32,479)
- Fort Lewis-DuPont CCD, Pierce County, WA (24,775)
- Key Peninsula-Anderson Island CCD, Pierce County, WA (15,595)
- Timber Lake-Harstine Island CCD, Mason County, WA (7,343)
Top 10 Neighboring Place (by Population) Neighboring Place on the Map
- Olympia city, WA (46,478)
- Lacey city, WA (42,393)
- Tanglewilde CDP, WA (5,892)
- Nisqually Indian Community CDP, WA (575)
Top 10 Neighboring State Legislative District Lower Chamber (by Population) Neighboring State Legislative District Lower Chamber on the Map
- State House District 2, WA (163,707)
- State House District 22, WA (141,695)
- State House District 20, WA (141,029)
- State House District 35, WA (138,142)
- State House District 26, WA (133,755)
- State House District 28, WA (119,494)
Top 10 Neighboring State Legislative District Upper Chamber (by Population) Neighboring State Legislative District Upper Chamber on the Map
- State Senate District 2, WA (163,707)
- State Senate District 22, WA (141,695)
- State Senate District 20, WA (141,029)
- State Senate District 35, WA (138,142)
- State Senate District 26, WA (133,755)
- State Senate District 28, WA (119,494)
Top 10 Neighboring 111th Congressional District (by Population) Neighboring 111th Congressional District on the Map
- Congressional District 3, WA (779,348)
- Congressional District 9, WA (723,129)
- Congressional District 6, WA (709,570)
Top 10 Neighboring Census Tract (by Population) Neighboring Census Tract on the Map
- Census Tract 123.10, Thurston County, WA (9,225)
- Census Tract 728, Pierce County, WA (8,267)
- Census Tract 117.10, Thurston County, WA (7,502)
- Census Tract 116.10, Thurston County, WA (7,501)
- Census Tract 122.22, Thurston County, WA (7,128)
- Census Tract 122.12, Thurston County, WA (7,005)
- Census Tract 116.21, Thurston County, WA (6,863)
- Census Tract 114.20, Thurston County, WA (6,707)
- Census Tract 726.03, Pierce County, WA (6,462)
- Census Tract 9611, Mason County, WA (5,791)
Top 10 Neighboring 5-Digit ZIP Code Tabulation Area (by Population) Neighboring 5-Digit ZIP Code Tabulation Area on the Map
- 98501, WA (38,133)
- 98584, WA (36,630)
- 98503, WA (36,611)
- 98513, WA (31,975)
- 98516, WA (20,166)
- 98506, WA (18,199)
- 98580, WA (11,099)
- 98327, WA (8,267)
- 98351, WA (1,115)
- 98303, WA (1,037)
Data
Demographic, Population, Households, and Housing Units
** Data sources from census 2010 **
Show Data on Map
Download Full List as CSV
Download Quick Sheet as CSV
| Subject | This Area | Washington | National |
|---|---|---|---|
| POPULATION | |||
| Total Population Map | 94,104 | 6,724,540 | 308,745,538 |
| POPULATION, HISPANIC OR LATINO ORIGIN | |||
| Not Hispanic or Latino Map | 85,829 | 5,968,750 | 258,267,944 |
| Hispanic or Latino Map | 8,275 | 755,790 | 50,477,594 |
| POPULATION, RACE | |||
| White alone Map | 70,795 | 5,196,362 | 223,553,265 |
| Black or African American alone Map | 4,451 | 240,042 | 38,929,319 |
| American Indian and Alaska Native alone Map | 1,430 | 103,869 | 2,932,248 |
| Asian alone Map | 7,214 | 481,067 | 14,674,252 |
| Native Hawaiian and Other Pacific Islander alone Map | 1,407 | 40,475 | 540,013 |
| Some Other Race alone Map | 2,609 | 349,799 | 19,107,368 |
| Two or More Races Map | 6,198 | 312,926 | 9,009,073 |
| POPULATION, SEX | |||
| Male Map | 45,284 | 3,349,707 | 151,781,326 |
| Female Map | 48,820 | 3,374,833 | 156,964,212 |
| POPULATION, AGE (18 YEARS) | |||
| 18 years and over Map | 71,711 | 5,143,186 | 234,564,071 |
| Under 18 years | 22,393 | 1,581,354 | 74,181,467 |
| POPULATION, AGE | |||
| Under 5 years | 6,566 | 439,657 | 20,201,362 |
| 5 to 9 years | 6,152 | 429,877 | 20,348,657 |
| 10 to 14 years | 5,960 | 438,233 | 20,677,194 |
| 15 to 17 years | 3,715 | 273,587 | 12,954,254 |
| 18 and 19 years | 2,260 | 188,541 | 9,086,089 |
| 20 years | 1,180 | 94,086 | 4,519,129 |
| 21 years | 1,105 | 91,883 | 4,354,294 |
| 22 to 24 years | 3,710 | 275,543 | 12,712,576 |
| 25 to 29 years | 7,262 | 480,398 | 21,101,849 |
| 30 to 34 years | 6,577 | 453,383 | 19,962,099 |
| 35 to 39 years | 6,031 | 448,607 | 20,179,642 |
| 40 to 44 years | 5,791 | 459,698 | 20,890,964 |
| 45 to 49 years | 6,038 | 492,909 | 22,708,591 |
| 50 to 54 years | 6,360 | 495,296 | 22,298,125 |
| 55 to 59 years | 6,198 | 453,078 | 19,664,805 |
| 60 and 61 years | 2,413 | 162,454 | 7,113,727 |
| 62 to 64 years | 3,300 | 219,633 | 9,704,197 |
| 65 and 66 years | 1,857 | 119,417 | 5,319,902 |
| 67 to 69 years | 2,287 | 151,057 | 7,115,361 |
| 70 to 74 years | 2,835 | 186,746 | 9,278,166 |
| 75 to 79 years | 2,306 | 142,068 | 7,317,795 |
| 80 to 84 years | 1,919 | 111,118 | 5,743,327 |
| 85 years and over | 2,282 | 117,271 | 5,493,433 |
| MEDIAN AGE BY SEX | |||
| Both sexes Map | 37.20 | 37.30 | 37.20 |
| Male Map | 35.50 | 36.20 | 35.80 |
| Female Map | 38.80 | 38.30 | 38.50 |
| HOUSEHOLDS | |||
| Total Households Map | 37,300 | 2,620,076 | 116,716,292 |
| HOUSEHOLDS, HOUSEHOLD TYPE | |||
| Family households: Map | 24,963 | 1,687,455 | 77,538,296 |
| Husband-wife family Map | 18,838 | 1,288,849 | 56,510,377 |
| Other family: Map | 6,125 | 398,606 | 21,027,919 |
| Male householder, no wife present Map | 1,646 | 124,402 | 5,777,570 |
| Female householder, no husband present Map | 4,479 | 274,204 | 15,250,349 |
| Nonfamily households: Map | 12,337 | 932,621 | 39,177,996 |
| Householder living alone Map | 9,709 | 711,619 | 31,204,909 |
| Householder not living alone Map | 2,628 | 221,002 | 7,973,087 |
| HOUSEHOLDS, HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | |||
| Not Hispanic or Latino householder: Map | 35,073 | 2,431,191 | 103,254,926 |
| Hispanic or Latino householder: Map | 2,227 | 188,885 | 13,461,366 |
| HOUSEHOLDS, RACE OF HOUSEHOLDER | |||
| Householder who is White alone | 30,390 | 2,165,468 | 89,754,352 |
| Householder who is Black or African American alone | 1,806 | 89,745 | 14,129,983 |
| Householder who is American Indian and Alaska Native alone | 500 | 34,018 | 939,707 |
| Householder who is Asian alone | 2,228 | 158,224 | 4,632,164 |
| Householder who is Native Hawaiian and Other Pacific Islander alone | 367 | 10,785 | 143,932 |
| Householder who is Some Other Race alone | 766 | 88,530 | 4,916,427 |
| Householder who is Two or More Races | 1,243 | 73,306 | 2,199,727 |
| HOUSEHOLDS, HOUSEHOLD TYPE BY HOUSEHOLD SIZE | |||
| Family households: Map | 24,963 | 1,687,455 | 77,538,296 |
| 2-person household Map | 11,267 | 728,493 | 31,882,616 |
| 3-person household Map | 5,773 | 378,423 | 17,765,829 |
| 4-person household Map | 4,579 | 327,428 | 15,214,075 |
| 5-person household Map | 2,065 | 148,156 | 7,411,997 |
| 6-person household Map | 784 | 61,229 | 3,026,278 |
| 7-or-more-person household Map | 495 | 43,726 | 2,237,501 |
| Nonfamily households: Map | 12,337 | 932,621 | 39,177,996 |
| 1-person household Map | 9,709 | 711,619 | 31,204,909 |
| 2-person household Map | 2,134 | 175,739 | 6,360,012 |
| 3-person household Map | 338 | 27,974 | 992,156 |
| 4-person household Map | 97 | 10,832 | 411,171 |
| 5-person household Map | 39 | 3,737 | 126,634 |
| 6-person household Map | 10 | 1,543 | 48,421 |
| 7-or-more-person household Map | 10 | 1,177 | 34,693 |
| HOUSING UNITS | |||
| Total Housing Units Map | 40,044 | 2,885,677 | 131,704,730 |
| HOUSING UNITS, OCCUPANCY STATUS | |||
| Occupied Map | 37,300 | 2,620,076 | 116,716,292 |
| Vacant Map | 2,744 | 265,601 | 14,988,438 |
| HOUSING UNITS, OCCUPIED, TENURE | |||
| Owned with a mortgage or a loan Map | 18,013 | 1,245,264 | 52,979,430 |
| Owned free and clear Map | 5,760 | 428,656 | 23,006,644 |
| Renter occupied Map | 13,527 | 946,156 | 40,730,218 |
| HOUSING UNITS, VACANT, VACANCY STATUS | |||
| For rent Map | 1,208 | 72,112 | 4,137,567 |
| Rented, not occupied Map | 78 | 4,877 | 206,825 |
| For sale only Map | 623 | 41,417 | 1,896,796 |
| Sold, not occupied Map | 125 | 7,623 | 421,032 |
| For seasonal, recreational, or occasional use Map | 244 | 89,907 | 4,649,298 |
| For migrant workers Map | 0 | 1,328 | 24,161 |
| Other vacant Map | 466 | 48,337 | 3,652,759 |
| HOUSING UNITS, OCCUPIED, AVERAGE HOUSEHOLD SIZE BY TENURE | |||
| Total: Map | 2.49 | 2.51 | 2.58 |
| Owner occupied Map | 2.53 | 2.61 | 2.65 |
| Renter occupied Map | 2.40 | 2.35 | 2.44 |
| HOUSING UNITS, OCCUPIED, TENURE BY RACE OF HOUSEHOLDER | |||
| Owner occupied: Map | 23,773 | 1,673,920 | 75,986,074 |
| Householder who is White alone Map | 19,873 | 1,453,731 | 63,446,275 |
| Householder who is Black or African American alone Map | 967 | 31,936 | 6,261,464 |
| Householder who is American Indian and Alaska Native alone Map | 255 | 16,941 | 509,588 |
| Householder who is Asian alone Map | 1,536 | 97,333 | 2,688,861 |
| Householder who is Native Hawaiian and Other Pacific Islander alone Map | 186 | 4,112 | 61,911 |
| Householder who is Some Other Race alone Map | 336 | 35,463 | 1,975,817 |
| Householder who is Two or More Races Map | 620 | 34,404 | 1,042,158 |
| Renter occupied: Map | 13,527 | 946,156 | 40,730,218 |
| Householder who is White alone Map | 10,517 | 711,737 | 26,308,077 |
| Householder who is Black or African American alone Map | 839 | 57,809 | 7,868,519 |
| Householder who is American Indian and Alaska Native alone Map | 245 | 17,077 | 430,119 |
| Householder who is Asian alone Map | 692 | 60,891 | 1,943,303 |
| Householder who is Native Hawaiian and Other Pacific Islander alone Map | 181 | 6,673 | 82,021 |
| Householder who is Some Other Race alone Map | 430 | 53,067 | 2,940,610 |
| Householder who is Two or More Races Map | 623 | 38,902 | 1,157,569 |
| HOUSING UNITS, OCCUPIED, TENURE BY HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | |||
| Owner occupied: Map | 23,773 | 1,673,920 | 75,986,074 |
| Not Hispanic or Latino householder Map | 22,686 | 1,592,994 | 69,617,625 |
| Hispanic or Latino householder Map | 1,087 | 80,926 | 6,368,449 |
| Renter occupied: Map | 13,527 | 946,156 | 40,730,218 |
| Not Hispanic or Latino householder Map | 12,387 | 838,197 | 33,637,301 |
| Hispanic or Latino householder Map | 1,140 | 107,959 | 7,092,917 |
| HOUSING UNITS, OCCUPIED, TENURE BY HOUSEHOLD SIZE | |||
| Owner occupied: Map | 23,773 | 1,673,920 | 75,986,074 |
| 1-person household Map | 4,964 | 353,279 | 16,453,569 |
| 2-person household Map | 9,751 | 646,313 | 27,618,605 |
| 3-person household Map | 3,885 | 268,039 | 12,517,563 |
| 4-person household Map | 3,125 | 238,736 | 10,998,793 |
| 5-person household Map | 1,252 | 100,123 | 5,057,765 |
| 6-person household Map | 485 | 39,967 | 1,965,796 |
| 7-or-more-person household Map | 311 | 27,463 | 1,373,983 |
| Renter occupied: Map | 13,527 | 946,156 | 40,730,218 |
| 1-person household Map | 4,745 | 358,340 | 14,751,340 |
| 2-person household Map | 3,650 | 257,919 | 10,624,023 |
| 3-person household Map | 2,226 | 138,358 | 6,240,422 |
| 4-person household Map | 1,551 | 99,524 | 4,626,453 |
| 5-person household Map | 852 | 51,770 | 2,480,866 |
| 6-person household Map | 309 | 22,805 | 1,108,903 |
| 7-or-more-person household Map | 194 | 17,440 | 898,211 |
Loading...



